Products > Mil-Spec Cable
RFQSpec:
{{Details?.spec}}/{{Details?.slash}}
Standard:
{{Details?.standard}}
Conductor:
{{Details?.conductor}}
Temp: {{Details?.awgTemp}}
Gauge: {{AWG}}
Voltage Rating: {{Details?.voltageRating}}
Typical Shield: {{Details?.typicalShield?.map(ts => `(${ts.id}) ${ts.description}`).join("; ")}} N/A
Temp: {{Details?.shieldTemp}}
Typical Jacket: {{Details?.typicalJacket?.map(tj => `(${tj.id}) ${tj.description}`).join("; ")}} N/A
Temp: {{Details?.jacketTemp}}
Weight:
{{Details?.weight?.toFixed(2)}} lbs/1000'
Conductor OD:
{{Details?.conductorOD?.odMin}} - {{Details?.conductorOD?.odMax}}
Cable OD:
{{Details?.cableOD?.toFixed(3)}} inches
Insulation:
{{Details?.insulation}}
Required Part: {{PartNumber}}
SEA Number | Part Number | Description | Qty Available | |
---|---|---|---|---|
{{p.seaPart}} | {{p.partNumber}} | {{p.description}} | {{p.qtyAvailable}} |
Part Number Construction
Table 1. Identification Method
Code | Description |
---|---|
- | Standard Stripes with 85% Shield |
F | Special Stripes with 85% Shield |
A | Standard Solids with 85% Shield |
G | Special Solids with 85% Shield |
B | Band Marking with 85% Shield |
K | Printed Numbers with 85% Shield |
L | Printed Numbers with 85% Shield |
P | Band Marking and Stripes with 85% Shield |
S | Color Bands with 85% Shield |
U | Custom Color per Customer with 85% Shield |
Code | Description |
---|---|
C | Standard Stripes with 90% Shield |
H | Special Stripes with 90% Shield |
D | Standard Solids with 90% Shield |
J | Special Solids with 90% Shield |
E | Band Marking with 90% Shield |
M | Printed Numbers with 90% Shield |
N | Printed Numbers with 90% Shield |
R | Band Marking and Stripes with 90% Shield |
T | Color Bands with 90% Shield |
V | Custom Color per Customer with 90% Shield |
Table 2. Basic Wire Specifications
Code | Description |
---|---|
CA | M22759/13 |
CB | M22759/14 |
CC | M22759/15 |
E | M22759/2 |
EA | M22759/1 |
JA | M25038/1 |
JB | M22759/28 |
JC | M22759/29 |
JD | M22759/30 |
JE | M22759/31 |
JF | M25038/3 |
LE | M22759/9 |
LH | M22759/10 |
ME | M81044/6 |
MH | M81044/9 |
MJ | M81044/10 |
ML | M81044/12 |
MM | M81044/13 |
MR | M81381/7 |
MS | M81381/8 |
MT | M81381/9 |
MV | M81381/10 |
MW | M81381/11 |
MY | M81381/12 |
NA | M81381/13 |
NB | M81381/14 |
NE | M81381/17 |
NF | M81381/18 |
NG | M81381/19 |
NH | M81381/20 |
NK | M81381/21 |
NL | M81381/22 |
RA | M22759/3 |
RB | M22759/4 |
RC | M22759/11 |
RE | M22759/12 |
SA | M22759/7 |
SB | M22759/32 |
SC | M22759/33 |
SD | M22759/34 |
SE | M22759/35 |
SM | M22759/41 |
SN | M22759/42 |
SP | M22759/43 |
SR | M22759/44 |
SS | M22759/45 |
ST | M22759/46 |
TA | M22759/8 |
TE | M22759/16 |
TF | M22759/17 |
TG | M22759/18 |
TH | M22759/19 |
TK | M22759/20 |
TL | M22759/21 |
TM | M22759/22 |
TN | M22759/23 |
VA | M22759/5 |
WA | M22759/6 |
WB | M22759/80 |
WC | M22759/81 |
WE | M22759/82 |
WJ | M22759/86 |
WK | M22759/87 |
WL | M22759/88 |
WM | M22759/89 |
WN | M22759/90 |
WP | M22759/91 |
WR | M22759/92 |
Table 3. Shield Styles
Single Shield | Double Shield | Material | Temperature |
---|---|---|---|
U | - | No Shield | - |
T | V | Tin-coated copper round | 150°C |
S | W | Silver-coated copper round | 200°C |
N | Y | Nickel-coated copper round | 260°C |
F | Z | Stainless Steel round | 400°C |
C | R | Nickel-clad copper round | 400°C |
M | K | Silver-coated HSCA round | 200°C |
P | L | Nickel-coated HSCA round | 260°C |
G | A | Silver-coated copper flat | 200°C |
H | B | Silver-coated HSCA flat | 200°C |
* | # | Nickel-coated copper flat | 260°C |
J | D | Tin-coated copper flat | 150°C |
E | X | Nickel-coated HSCA flat | 260°C |
I | Q | Nickel-chromium alloy flat | 400°C |
Table 4. Jacket Styles
Single Jacket | Double Jacket | Material | Temperature |
---|---|---|---|
0 | 0 | No Jacket | - |
1 | 51 | Extruded white PVC | 90°C |
2 | 52 | Extruded clear polyamide | 105°C |
3 | 53 | White polyamide braid impregnated with clear polyamide finisher over a polyester tape | 105°C |
4 | 54 | Polyester braid impregnated with high temperature finishers over polyester tape | 150°C |
5 | 55 | Extruded clear FEP | 200°C |
6 | 56 | Extruded or taped and heat sealed white PTFE | 260°C |
7 | 57 | White PTFE treated glass braid impregnated and coated with PTFE finisher over preinserted PTFE tape | 260°C |
8 | 58 | Cross linked white extruded PVF2 | 150°C |
9 | 59 | Extruded white FEP | 200°C |
10 | 60 | Extruded clear PVF2 | 125°C |
11 | 61 | Tape of natural polyimide combined with FEP wrapped and heat sealed with polyimideouter surface | 200°C |
12 | 62 | Tape of natural polyimide combined with FEP wrapped and heat sealed with polyimideouter surface | 200°C |
14 | 64 | Extruded white ETFE | 150°C |
15 | 65 | Extruded clear ETFE | 150°C |
16 | 66 | Braid of aromatic polyamide with high temperature finisher over preinserted PTFE tape | 200°C |
17 | 67 | White extruded ECTFE | 150°C |
18 | 68 | Clear extruded ECTFE | 150°C |
20 | 70 | Extruded white PFA | 260°C |
21 | 71 | Extruded clear PFA | 260°C |
22 | 72 | Tape of polyimide combined with clear FEP wrapped and heat sealed with opaque polyimide outer surface | 200°C |
23 | 73 | White crosslinked extruded modified ETFE(XL-ETFE) | 200°C |
24 | 74 | Tape layer of white PTFE wrapped over a tape layer of natural polyimide combined with FEP heated and fused | 260°C |